Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 10:01:21	0.77	Lin	0.77
Chamber 2	0	2	2	61	2013-09-06 10:02:26	0.82	Lin	0.82
Chamber 3	0	3	3	61	2013-09-06 10:03:30	0.86	Lin	0.86
Chamber 4	0	4	4	61	2013-09-06 10:04:34	0.22	Lin	0.22
Chamber 5	0	5	5	61	2013-09-06 10:05:38	0.92	Lin	0.92
Chamber 6	0	6	6	61	2013-09-06 10:06:42	0.66	Lin	0.66
Chamber 7	0	7	7	61	2013-09-06 10:07:46	43.52	Exp 7	1.28
Chamber 8	0	8	8	61	2013-09-06 10:08:50	0.12	Lin	0.12
